LG
AI DD™ Technology
Intelligent Care with 18% More Fabric Protection
Steam™ Technology
ThinQ™ Smart Control
Max Wash Capacity- 10 KG, Max Dry Capacity - 6 KG
N.B: General Parts 12 M Special Parts 120 M Service Warranty 12 M
The LG FV1410H3BA is a versatile 10 KG washing and 6 KG drying capacity front-load washer dryer designed to make everyday laundry more convenient. With a generous 10 KG washing capacity and 6 KG drying capacity, it allows you to wash and dry clothes in a single appliance, making it an excellent solution for modern homes.
Featuring AI Direct Drive technology, the washing machine intelligently detects the characteristics of the laundry and helps optimize the washing motion for effective cleaning and improved fabric care. The Direct Drive motor is designed to provide smooth and reliable operation while reducing unnecessary mechanical movement.
The integrated dryer function provides added convenience by allowing clothes to be dried after washing without transferring them to a separate machine. Its modern front-load design, spacious drum and versatile washing and drying options make the LG FV1410H3BA a practical all-in-one laundry solution for busy households.
10 KG Washing Capacity
6 KG Drying Capacity
AI Direct Drive Technology
Front Load Design
Washer & Dryer in One
Multiple Washing & Drying Programs
Efficient & Gentle Fabric Care
Smart Laundry Solution
10/6 KG Capacity: Wash up to 10 KG and dry up to 6 KG of laundry, making it suitable for family use.
AI Direct Drive: Helps detect laundry characteristics and optimize washing motions for effective cleaning and fabric care.
Direct Drive Motor: Provides smooth and reliable motor performance with fewer moving mechanical components.
Wash & Dry in One: Combines washing and drying functions in a single convenient appliance.
Front Load Design: Provides convenient loading and unloading while offering a modern appearance.
Flexible Programs: Multiple washing and drying options provide flexibility for different laundry requirements.
Fabric Care: Designed to provide effective cleaning while helping care for different types of clothing.
Space Saving: Combines two essential laundry functions into one appliance.
Medium to large families
Everyday household laundry
Washing and drying clothes in one appliance
Homes with limited space
Users looking for AI-powered laundry technology
Busy households seeking convenient laundry care

KEY FEATURES |
|
AI DD™ |
|
Inverter Direct Drive™ |
|
Steam™ | Steam |
Turbowash | 39 Min |
Energy Efficiency Class | 4ticks |
Add Item | Yes |
Smart Diagnosis | version 3.0 |
Wifi (Wifi Control) | Yes |
DESIGN |
|
Body Color | Black |
Door Type | Tempered Glass |
Door Rim Color | Chrome |
Black Main + Dark Grey Button |
|
Display Background color |
|
Dial Knop | Chrome |
Knob Deco | Silver |
BASIC |
|
Max Wash Capacity(kg) | 10 |
Max Dry Capacity(kg) | 6 |
Spin speed | 1400/1200/1000/800/400/No spin |
Variable Temperature(℃) | Cold/20/30/40/60/95℃ |
Water feed (Hot / Cold) | Cold Only |
Auto Restart | Yes |
Standby Power zero | Yes |
Spray Detergent water (Circulation) | Yes |
3D Multi Spary (New Turbo Wash) | Yes |
Door Switch type | Auto Door |
Door Openning Angle (º) | 150 |
Drum Volume (liters) | 68 |
Drum Hole Size (mm) | 300(R) |
Inner Drum | Embossing |
Drum Lifter | STS Slim Lifter |
Contol-Program selector | Dial + Touch |
Contol-Diaplay Type | White LED |
Contol-Figure indicator (Remain time, temp, RPM) | 0.811111111 |
Contol-Delay timer | 3-19 hrs |
Contol-Start/Pause Indication | Yes |
Contol-Door Lock Indication | Yes |
Contol-Error Message Indication | Yes |
Contol-Error Message Alarm | Yes |
WASH PROGRAM |
|
Cycle No. | 14 |
General - Cotton | Yes |
General - Cotton + | Yes |
General - Mix (Mixed Fabric) | Yes |
General -Easy Care | Yes |
Caring - Allergy Care (TrueSteam or SpaSteam) | Yes |
Caring - Steam Refresh (WD Only) | Yes |
Special - Speed14 | Yes |
Special - Download Cycle (Default Rinse+Spin) | Yes |
Special - Wash+Dry (WD only) | Yes |
Special - Delicates | Yes |
Special - Wool (Hand / Wool) | Yes |
Special - TurboWash 39 | Yes |
Special - Dry Only | Yes |
Special - Tub Clean | Yes |
ADDITIONAL OPTIONS |
|
Prewash | Yes |
Steam | Yes |
Time Delay(Delay End) | Yes |
Beeper On/Off | Yes |
Turbo wash | Yes |
Wash Option - Normal | Yes |
Rinse Option - Rinse+ | Yes |
Dry Option (WD Only) - Normal Eco | Yes |
Dry Option (WD Only) - Low Temp. | Yes |
Dry Option (WD Only) - Iron | Yes |
Dry Option (WD Only) - Cupboard(Normal) | Yes |
Dry Option (WD Only) - Eco Hybrid | Yes |
DOWNLOAD CYCLE |
|
Baby Wear | Yes |
Kids Wear | Yes |
School Uniform | Yes |
Swimming Wear | Yes |
Rainy Season | Yes |
Jeans | Yes |
Sweat Stain | Yes |
Deodorization | Yes |
Single Garments | Yes |
Color Care | Yes |
Rinse+Spin | Yes |
Quick Wash + Dry | Yes |
Dry 30 | Yes |
Dry 60 | Yes |
Turbo Dry | Yes |
Shirt Dry | Yes |
DIMENSION | Dimension (WDH mm) |
Box Dimension (WDH mm) | 660x660x890 |
Weight (kg) | 73 |
Weight include packing(kg) | 77 |
CURRENT ENERGY STANDARD WASHER& DRYER(PRODUCT FICHE PURSUANT TO DELEGATED REGULATION(EU)NO. 1061/2010) |
|
Brand | LG |
|
|
Model | F4V7RFP2EK |
Wash Capacity (KG) | 10 |
Energy Efficiency Class | 4ticks |
Awarded an ‘EU Ecolabel award’ | No |
Standard Washing Program |
|
Cotton cold 1400 | NEW ENERGY STANDARD WASHER& DRYER(PRODUCT FICHE PURSUANT TO DELEGATED REGULATION FOR WASH CYCLE) |
Brand | LG |
Model | F4V7RRP2WE |
Dry Capacity (KG) | 6 |
Energy Efficiency Class | 4ticks |
Awarded an ‘EU Ecolabel award’ | No |
Standard Washing Program |
|
Cotton cold 1400 | NEW ENERGY STANDARD WASHER& DRYER(PRODUCT FICHE PURSUANT TO DELEGATED REGULATION FOR WASH+DRY CYCLE) |
Brand | LG |
Model | F4V7RRP2WE |
Dry Capacity (KG) | 6 |
Energy Efficiency Class | 4ticks |
Awarded an ‘EU Ecolabel award’ | No |
Standard Washing Program | Cotton cold 1400 |
Call now: 01711305205
0 ITEMS
This is a regular side drawer
This is a regular side drawer