0 ITEMS
This is a regular side drawer
This is a regular side drawer
GOODWE
50kW rated hybrid output
Three-phase high-voltage hybrid inverter
4 MPPTs
8 PV string inputs
75kW maximum PV input
1000V maximum PV input voltage
200–800V battery voltage range
100A continuous battery charge/discharge current
55kW maximum battery charging power
55kW maximum battery discharging power
150% DC oversizing
98.1% maximum efficiency
99.0% MPPT efficiency
110% unbalanced output
Peak shaving & self-consumption
Time-of-use (TOU) energy management
Parallel operation for system expansion
On-grid and off-grid operation
UPS-level backup switching with STS Box
Generator compatibility
Type II DC & AC surge protection
Optional AFCI
IP66 protection
Smart fan cooling
Integrated DC switch
CAN/RS485 battery communication
RS485 meter communication
LAN / 4G monitoring options
Specification | GW50K-ET-10 |
|---|---|
Product Type | C&I Hybrid Inverter |
Series | GoodWe ET Series |
Rated Output Power | 50 kW |
Battery Type | Li-Ion |
Nominal Battery Voltage | 500 V |
Battery Voltage Range | 200–800 V |
Battery Inputs | 1 |
Max. Continuous Charging Current | 100 A |
Max. Continuous Discharging Current | 100 A |
Max. Charging Power | 55 kW |
Max. Discharging Power | 55 kW |
Maximum PV Input Power | 75 kW |
Maximum PV Input Voltage | 1000 V |
MPPT Voltage Range | 165–850 V |
PV Start-up Voltage | 200 V |
Nominal PV Input Voltage | 620 V |
Number of MPPTs | 4 |
Strings per MPPT | 2 |
Max. Input Current / MPPT | 42 / 32 / 42 / 32 A |
Max. Short-Circuit Current / MPPT | 55 / 42 / 55 / 42 A |
Nominal On-Grid Output Power | 50 kW |
Max. Apparent Power to Grid | 50 kVA |
Max. Apparent Power from Grid | 50 kVA |
Nominal AC Voltage | 380 / 400 V, 3L/N/PE |
Grid Frequency | 50 / 60 Hz |
Max. AC Output Current | 75.8 A @ 380V / 72.5 A @ 400V |
Power Factor | ~1, adjustable 0.8 leading to 0.8 lagging |
Max. THD | <3% |
Backup Nominal Apparent Power | 50 kVA |
Backup Max. Output Power | 55 kVA |
Backup Peak Output | 60 kVA for 60 sec / 75 kVA for 10 sec |
Backup Max. Output Current | 83.3 A |
Max. Efficiency | 98.1% |
European Efficiency | 97.5% |
Battery-to-AC Efficiency | 97.7% |
MPPT Efficiency | 99.0% |
DC Surge Protection | Type II; Type I+II optional |
AC Surge Protection | Type II |
AFCI | Optional |
Cooling | Smart Fan Cooling |
Operating Temperature | -35°C to +60°C |
Relative Humidity | 0–95% |
Maximum Altitude | 4000 m |
Protection Rating | IP66 |
Communication with BMS | CAN |
Meter Communication | RS485 |
Portal Communication | LAN / 4G optional |
User Interface | LED, WLAN + App |
Dimensions (W × H × D) | 520 × 660 × 260 mm |
Weight | 65 kg |
Topology | Non-isolated |
Night Self-Consumption | <15 W |
Mounting | Wall-mounted |

Specification | GW50K-ET-10 |
|---|---|
Product Type | C&I Hybrid Inverter |
Series | GoodWe ET Series |
Rated Output Power | 50 kW |
Battery Type | Li-Ion |
Nominal Battery Voltage | 500 V |
Battery Voltage Range | 200–800 V |
Battery Inputs | 1 |
Max. Continuous Charging Current | 100 A |
Max. Continuous Discharging Current | 100 A |
Max. Charging Power | 55 kW |
Max. Discharging Power | 55 kW |
Maximum PV Input Power | 75 kW |
Maximum PV Input Voltage | 1000 V |
MPPT Voltage Range | 165–850 V |
PV Start-up Voltage | 200 V |
Nominal PV Input Voltage | 620 V |
Number of MPPTs | 4 |
Strings per MPPT | 2 |
Max. Input Current / MPPT | 42 / 32 / 42 / 32 A |
Max. Short-Circuit Current / MPPT | 55 / 42 / 55 / 42 A |
Nominal On-Grid Output Power | 50 kW |
Max. Apparent Power to Grid | 50 kVA |
Max. Apparent Power from Grid | 50 kVA |
Nominal AC Voltage | 380 / 400 V, 3L/N/PE |
Grid Frequency | 50 / 60 Hz |
Max. AC Output Current | 75.8 A @ 380V / 72.5 A @ 400V |
Power Factor | ~1, adjustable 0.8 leading to 0.8 lagging |
Max. THD | <3% |
Backup Nominal Apparent Power | 50 kVA |
Backup Max. Output Power | 55 kVA |
Backup Peak Output | 60 kVA for 60 sec / 75 kVA for 10 sec |
Backup Max. Output Current | 83.3 A |
Max. Efficiency | 98.1% |
European Efficiency | 97.5% |
Battery-to-AC Efficiency | 97.7% |
MPPT Efficiency | 99.0% |
DC Surge Protection | Type II; Type I+II optional |
AC Surge Protection | Type II |
AFCI | Optional |
Cooling | Smart Fan Cooling |
Operating Temperature | -35°C to +60°C |
Relative Humidity | 0–95% |
Maximum Altitude | 4000 m |
Protection Rating | IP66 |
Communication with BMS | CAN |
Meter Communication | RS485 |
Portal Communication | LAN / 4G optional |
User Interface | LED, WLAN + App |
Dimensions (W × H × D) | 520 × 660 × 260 mm |
Weight | 65 kg |
Topology | Non-isolated |
Night Self-Consumption | <15 W |
Mounting | Wall-mounted |
Call now: 01711305205